| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Shengtai Instrument | 
| Model Number : | STNY-105B | 
| Payment Terms : | T/T | 
| Supply Ability : | 20 cartons per week | 
| Delivery Time : | 7-15 working days | 
STNY-105B Pharmaceutical Testing Instruments State-of-the-Art Instrument for Measuring Specific Rotation

The STNY-105B pesticide specific rotation meter is designed and manufactured in accordance with the NYT 1860.18-2010 Guidelines for Testing the Physical and Chemical Properties of Pesticides Part 18: Specific Rotation Method. It is a specialized instrument for measuring the specific rotation of pesticides. Using touch screen display and LED or other cold light sources, it has a long service life and can detect optical rotation, specific rotation, concentration, etc
Specific optical rotation
At a certain temperature T, the specific rotation of polarized light at a specific wavelength passing through a 1dm light tube and a 1g/L liquid of light substance is called the specific rotation at that wavelength and temperature.
Performance characteristics
Main technical parameters
| Power supply | 220V±22V,50Hz±1Hz,250W | 
| Display method | 7-inch TFT true color touch screen | 
| Light source | LED Cold light source+high-precision interference filter | 
| Measurement mode | Optical rotation, specific rotation, concentration, | 
| Measuring range | Optical rotation±89.99° | 
| Measurement accuracy | ±0.01°(﹣45°≤Optical rotation≤+45°) | 
| Temperature control method | Built in Parcel Patch | 
| Temperature range | 15℃-35℃(peltier) | 
| Temperature control accuracy | ±0.2℃ | 
| Minimum reading | 0.001° (Optical rotation) | 
| Repeatability | (standard deviation s)0.002°(Optical rotation) | 
| Minimum transmittance of measurable samples | 1% | 
| Working wavelength | 589.3nm | 
| Thermostatic rotation detection tube | 100mm | 
| Output method | USB,RS232 | 
| Net weight of instrument | 24kg | 
| data storage | 1000 | 
Packing list
| S/N | Name | Quantity | Unit | Remarks | |
| 1 | Main engine | 1 | set | ||
| 2 | Sodium lamp | 1 | piece | spare | |
| 3 | Thermostatic rotary tube 100mm | 1 | piece | ||
| 4 | Test tube protective film | 8 | piece | spare | |
| 5 | Test tube rubber gasket | 8 | piece | spare | |
| 6 | Power cord, RS232 interface cable | 1 each | piece | ||
| 7 | Fuses(1.5A,3A) | 8 | piece | 4 each , spare | |
| 8 | Screwdriver | 1 | piece | ||
| 9 | User manual | 1 | copy | ||
| 10 | Product Qualification Certificate | 1 | copy | ||
|   | 
 
                                 
                                 
                                 
                                